<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[South Farnham School Page Updates Feed - Results]]></title>
		<link>https://www.southfarnhamschool.org%2Fpage%2F%3Ftitle%3DResults%26amp%3Bpid%3D160</link>
		<description><![CDATA[The latest updated pages under Results on the South Farnham Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 26 Aug 2025 12:27:33 GMT</pubDate>
		<lastBuildDate>Tue, 26 Aug 2025 12:27:33 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Times Table Performance ]]></title>	<link>https://www.southfarnhamschool.org/page/?title=Times+Table+Performance&amp;pid=385</link>	<description><![CDATA[<p>This page was modified on Tue, 26 Aug 2025 12:27:33 GMT.</p>]]></description>	<pubDate>Tue, 26 Aug 2025 12:27:33 GMT</pubDate>	<guid isPermaLink="true">https://www.southfarnhamschool.org/page/?title=Times+Table+Performance&amp;pid=385</guid></item><item>	<title><![CDATA[ Phonics ]]></title>	<link>https://www.southfarnhamschool.org/page/?title=Phonics&amp;pid=163</link>	<description><![CDATA[<p>This page was modified on Tue, 26 Aug 2025 12:25:18 GMT.</p>]]></description>	<pubDate>Tue, 26 Aug 2025 12:25:18 GMT</pubDate>	<guid isPermaLink="true">https://www.southfarnhamschool.org/page/?title=Phonics&amp;pid=163</guid></item><item>	<title><![CDATA[ Key Stage 1 Results ]]></title>	<link>https://www.southfarnhamschool.org/page/?title=Key+Stage+1+Results&amp;pid=161</link>	<description><![CDATA[<p>This page was modified on Tue, 26 Aug 2025 12:23:18 GMT.</p>]]></description>	<pubDate>Tue, 26 Aug 2025 12:23:18 GMT</pubDate>	<guid isPermaLink="true">https://www.southfarnhamschool.org/page/?title=Key+Stage+1+Results&amp;pid=161</guid></item><item>	<title><![CDATA[ Key Stage 2 Results ]]></title>	<link>https://www.southfarnhamschool.org/page/?title=Key+Stage+2+Results&amp;pid=164</link>	<description><![CDATA[<p>This page was modified on Tue, 26 Aug 2025 12:20:05 GMT.</p>]]></description>	<pubDate>Tue, 26 Aug 2025 12:20:05 GMT</pubDate>	<guid isPermaLink="true">https://www.southfarnhamschool.org/page/?title=Key+Stage+2+Results&amp;pid=164</guid></item><item>	<title><![CDATA[ Schools Performance Tables ]]></title>	<link>https://www.southfarnhamschool.org/page/?title=Schools+Performance+Tables&amp;pid=162</link>	<description><![CDATA[<p>This page was modified on Tue, 26 Jan 2021 07:36:18 GMT.</p>]]></description>	<pubDate>Tue, 26 Jan 2021 07:36:18 GMT</pubDate>	<guid isPermaLink="true">https://www.southfarnhamschool.org/page/?title=Schools+Performance+Tables&amp;pid=162</guid></item>
	</channel>
</rss>

